Property Attributes
- MLS#PADE2124660
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityGradyville
- AreaEdgmont Twp
- NeighborhoodBrick House Farm
- Zip19039
- StyleCape Cod,Colonial
- Year Built1959
- Taxes$ 13372
- Price$ 899,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4187
- Lot Size2.97 Acres
Data Source:
Bright MLS
Property Description
Bring your vision this house has the space. Cape Cod Colonial, nestled in the desirable Brick House Farm subdivision with so much potential. With 5 spacious bedrooms and potential of a 6th bedroom on 2nd floor. 3 full bathrooms on first floor or use one as an in home office. 3rd bedroom on first floor has built in bookcase. This home spans an impressive 4,187 sq. ft. Enjoy the sunroom overlooking the pool. Kitchen overlooks the sunroom. Large patio. Multiple fireplaces in the living area, Living room with built in bookcases. Spacious Main-floor laundry. Partially finished basement offers additional space for recreation or storage, enhancing the property's versatility. Outside, the expansive 2.97-acre lot is a blank canvas, featuring level, open areas perfect for outdoor activities or potential expansion. The in-ground pool. pool house with half bath. Second two car garage provide ample storage or workshop space. Two car attached garage spaces. Updates done: New roof 2025, New well pump 2026, New pool filter- salt water, Pool resurfaced, new tile and new pool copping 2025, New pool heater and lights 2025,New hot water heater 2025, raised Garden bed added in 2025, Stainless micro wave oven and fridge 2023, New ceiling in breakfast nook, new floor in great room, 4 car garage space
| High School |
|---|
| Penncrest High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $899,900 |
General Features
| Living Area | 4187 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher |
| Zoning | R1 |
| Garage Spaces | 6.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Cape Cod,Colonial |
| Pool Features | In Ground |
| Construction Materials | Brick |
| School District | ROSE TREE MEDIA |
| Year Built | 1959 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRICK HOUSE FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | South on Middletown Rd. House on Left after Valley |
| City | GRADYVILLE |
| Senior Community Y/N | No |
| MLS Area | Edgmont Twp (10419) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 129373.20 |
| Tax Assessed Value | 616530.0 |
| Tax Annual Amount | 13372.0 |
| Home Warranty Y/N | No |
| Property Condition | Below Average |
| Structure Type | Detached |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Above Grade Unfin SQFT | 250 |
| Price Per Sq Ft Total AG | 241.65 |
| Acceptable Financing | Cash,Private,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4437 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 037-000 |
Interior Features
| Interior Amenities | Primary Bath(s),Butlers Pantry,Ceiling Fan(s),Attic/House Fan,Bathroom - Stall Shower,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Oil |
| Basement | Partially Finished |
| Flooring | Wood,Carpet |
| Total Fireplaces | 2 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3724 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 463 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Game Room,Foyer,Sun/Florida Room,Great Room,Laundry,Storage Room,Bathroom 2,Bathroom 3,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | Yes - Personal |
| Lot Features | Level,Open,Front Yard,Rear Yard,SideYard(s) |
| Water Source | Well |
| Inclusions | Washer,Dryer,Refrigerator,Pool Equipment |
| Total Parking Spaces | 6 |
| Garage Features | Built In,Inside Access,Oversized,Garage - Front Entry |
| Type of Parking | Attached Garage,Detached Garage,Driveway |
| Land Use Code | R-10 |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 2.97 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 182090.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 4 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Upper 1 | |||
| Dining Room | Main | Crown Molding,Flooring - HardWood | ||
| Foyer | Main | |||
| Game Room | Lower 1 | |||
| Great Room | Main | |||
| Kitchen | Main | Built-Ins | ||
| Laundry | Main | |||
| Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood,Built-Ins | ||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Storage Room | Upper 1 | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved